|
Kathy Hartwiger, Birmingham, Ala. def. Isabelle Lendl, Goshen, Conn. (3 and 1)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Yards | 372 | 313 | 139 | 354 | 367 | 387 | 425 | 469 | 386 | 366 | 164 | 516 | 378 | 455 | 196 | 338 | 376 | 364 |
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 |
| Kathy Hartwiger | AS | 1 Up | 1 Up | AS | 1 Up | 2 Up | 3 Up | 2 Up | 3 Up | |||||||||
| 4 | 4 | 3 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 2 | 5 | 4 | 5 | 2 | 4 | C | ||
| Isabelle Lendl | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 6 | 3 | 3 | X | |
| 1 Up | 1 Up | 2 Up | 2 Up | 2 Up | 1 Up | AS | AS |
| Home / News / Players / Course / History |