|
Amanda McCurdy, El Dorado, Ark. def. Paula Creamer, Pleasanton, Calif. (6 and 4)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Yards | 372 | 313 | 139 | 354 | 367 | 387 | 425 | 469 | 386 | 366 | 164 | 516 | 378 | 455 | 196 | 338 | 376 | 364 |
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 |
| Paula Creamer | AS | AS | ||||||||||||||||
| 4 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | |||||
| Amanda McCurdy | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 4 | ||||
| 1 Up | 1 Up | 2 Up | 2 Up | 3 Up | 2 Up | 3 Up | 3 Up | 4 Up | 4 Up | 5 Up | 6 Up |
| Home / News / Players / Course / History |