|
Sun-Young Yoo, Korea def. Kristen Svicarovich, Hillsboro, Ore. (5 and 3)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Yards | 372 | 313 | 139 | 354 | 367 | 387 | 425 | 469 | 386 | 366 | 164 | 516 | 378 | 455 | 196 | 338 | 376 | 364 |
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 |
| Sun-Young Yoo | 1 Up | 2 Up | 3 Up | 2 Up | 1 Up | 1 Up | 1 Up | AS | 1 Up | AS | 1 Up | 2 Up | 3 Up | 4 Up | 5 Up | |||
| 4 | 4 | 2 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 2 | ||||
| Kristen Svicarovich | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 6 | 5 | 6 | 3 | |||
| Home / News / Players / Course / History |