|
| The Kahkwa Club: | All Rounds, Round 2, Round 1 |
Course Summary - All Rounds
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 372 | 4 | 4.267 | 12 | 0 | 33 | 175 | 91 | 11 | 1 |
| 2 | 313 | 4 | 4.228 | 14 | 1 | 34 | 186 | 76 | 12 | 2 |
| 3 | 139 | 3 | 3.293 | 11 | 0 | 25 | 191 | 77 | 16 | 2 |
| 4 | 354 | 4 | 4.244 | 13 | 1 | 20 | 205 | 74 | 10 | 1 |
| 5 | 367 | 4 | 4.566 | 4 | 0 | 8 | 151 | 123 | 26 | 3 |
| 6 | 387 | 4 | 4.386 | 7 | 0 | 28 | 154 | 110 | 19 | 0 |
| 7 | 425 | 4 | 4.804 | 1 | 0 | 8 | 113 | 134 | 47 | 9 |
| 8 | 469 | 5 | 4.926 | 18 | 1 | 79 | 179 | 48 | 3 | 1 |
| 9 | 386 | 4 | 4.203 | 17 | 1 | 35 | 189 | 73 | 12 | 1 |
| Out | 3212 | 36 | 38.916 | 4 | 270 | 1543 | 806 | 156 | 20 | |
| 10 | 366 | 4 | 4.566 | 5 | 0 | 9 | 142 | 138 | 19 | 3 |
| 11 | 164 | 3 | 3.347 | 9 | 0 | 24 | 172 | 98 | 17 | 0 |
| 12 | 516 | 5 | 5.338 | 10 | 0 | 28 | 169 | 97 | 15 | 2 |
| 13 | 378 | 4 | 4.502 | 6 | 0 | 15 | 154 | 114 | 27 | 1 |
| 14 | 455 | 5 | 5.225 | 15 | 2 | 49 | 159 | 85 | 10 | 6 |
| 15 | 196 | 3 | 3.363 | 8 | 0 | 17 | 183 | 94 | 15 | 2 |
| 16 | 338 | 4 | 4.225 | 16 | 0 | 39 | 182 | 74 | 14 | 2 |
| 17 | 376 | 4 | 4.743 | 2 | 0 | 12 | 115 | 133 | 44 | 7 |
| 18 | 364 | 4 | 4.576 | 3 | 0 | 14 | 145 | 122 | 22 | 8 |
| In | 3153 | 36 | 39.884 | 2 | 207 | 1421 | 955 | 183 | 31 | |
| Total | 6365 | 72 | 78.801 | 6 | 477 | 2964 | 1761 | 339 | 51 |
Course Summary - Round 2
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 372 | 4 | 4.290 | 11 | 0 | 14 | 87 | 49 | 5 | 0 |
| 2 | 313 | 4 | 4.187 | 15 | 1 | 20 | 90 | 37 | 7 | 0 |
| 3 | 139 | 3 | 3.284 | 12 | 0 | 15 | 95 | 33 | 11 | 1 |
| 4 | 354 | 4 | 4.219 | 14 | 0 | 7 | 110 | 35 | 3 | 0 |
| 5 | 367 | 4 | 4.632 | 3 | 0 | 2 | 71 | 66 | 14 | 2 |
| 6 | 387 | 4 | 4.445 | 7 | 0 | 13 | 69 | 64 | 9 | 0 |
| 7 | 425 | 4 | 4.748 | 1 | 0 | 3 | 64 | 64 | 19 | 5 |
| 8 | 469 | 5 | 4.929 | 18 | 0 | 38 | 92 | 23 | 2 | 0 |
| 9 | 386 | 4 | 4.142 | 17 | 1 | 22 | 94 | 31 | 6 | 1 |
| Out | 3212 | 36 | 38.877 | 2 | 134 | 772 | 402 | 76 | 9 | |
| 10 | 366 | 4 | 4.581 | 4 | 0 | 5 | 70 | 67 | 11 | 2 |
| 11 | 164 | 3 | 3.355 | 8 | 0 | 12 | 84 | 51 | 8 | 0 |
| 12 | 516 | 5 | 5.335 | 9 | 0 | 13 | 85 | 50 | 6 | 1 |
| 13 | 378 | 4 | 4.561 | 6 | 0 | 5 | 76 | 56 | 18 | 0 |
| 14 | 455 | 5 | 5.271 | 13 | 0 | 24 | 79 | 43 | 4 | 5 |
| 15 | 196 | 3 | 3.329 | 10 | 0 | 6 | 98 | 46 | 4 | 1 |
| 16 | 338 | 4 | 4.187 | 16 | 0 | 22 | 91 | 33 | 9 | 0 |
| 17 | 376 | 4 | 4.677 | 2 | 0 | 6 | 62 | 66 | 19 | 2 |
| 18 | 364 | 4 | 4.574 | 5 | 0 | 7 | 74 | 59 | 11 | 4 |
| In | 3153 | 36 | 39.871 | 0 | 100 | 719 | 471 | 90 | 15 | |
| Total | 6365 | 72 | 78.748 | 2 | 234 | 1491 | 873 | 166 | 24 |
Course Summary - Round 1
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 372 | 4 | 4.244 | 16 | 0 | 19 | 88 | 42 | 6 | 1 |
| 2 | 313 | 4 | 4.269 | 12 | 0 | 14 | 96 | 39 | 5 | 2 |
| 3 | 139 | 3 | 3.301 | 11 | 0 | 10 | 96 | 44 | 5 | 1 |
| 4 | 354 | 4 | 4.269 | 13 | 1 | 13 | 95 | 39 | 7 | 1 |
| 5 | 367 | 4 | 4.500 | 5 | 0 | 6 | 80 | 57 | 12 | 1 |
| 6 | 387 | 4 | 4.327 | 10 | 0 | 15 | 85 | 46 | 10 | 0 |
| 7 | 425 | 4 | 4.859 | 1 | 0 | 5 | 49 | 70 | 28 | 4 |
| 8 | 469 | 5 | 4.923 | 18 | 1 | 41 | 87 | 25 | 1 | 1 |
| 9 | 386 | 4 | 4.263 | 14 | 0 | 13 | 95 | 42 | 6 | 0 |
| Out | 3212 | 36 | 38.955 | 2 | 136 | 771 | 404 | 80 | 11 | |
| 10 | 366 | 4 | 4.551 | 4 | 0 | 4 | 72 | 71 | 8 | 1 |
| 11 | 164 | 3 | 3.340 | 9 | 0 | 12 | 88 | 47 | 9 | 0 |
| 12 | 516 | 5 | 5.340 | 8 | 0 | 15 | 84 | 47 | 9 | 1 |
| 13 | 378 | 4 | 4.442 | 6 | 0 | 10 | 78 | 58 | 9 | 1 |
| 14 | 455 | 5 | 5.179 | 17 | 2 | 25 | 80 | 42 | 6 | 1 |
| 15 | 196 | 3 | 3.397 | 7 | 0 | 11 | 85 | 48 | 11 | 1 |
| 16 | 338 | 4 | 4.263 | 15 | 0 | 17 | 91 | 41 | 5 | 2 |
| 17 | 376 | 4 | 4.808 | 2 | 0 | 6 | 53 | 67 | 25 | 5 |
| 18 | 364 | 4 | 4.577 | 3 | 0 | 7 | 71 | 63 | 11 | 4 |
| In | 3153 | 36 | 39.897 | 2 | 107 | 702 | 484 | 93 | 16 | |
| Total | 6365 | 72 | 78.853 | 4 | 243 | 1473 | 888 | 173 | 27 |
| Home / News / Players / Course / History |