105th U.S. Women's Amateur Championship
105th U.S. Women's Amateur Championship
Updated: 8/4/2005 1:55 pm EDT
Alison Whitaker, Australia def. Amanda Blumenherst, Scottsdale, Ariz. (19 holes)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Yards | 546 | 312 | 374 | 473 | 160 | 422 | 119 | 339 | 355 | 554 | 361 | 198 | 344 | 417 | 389 | 487 | 142 | 378 |
| Par | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 |
| Amanda Blumenherst | AS | | | | | | | | | | | | | | | | 1 Up | AS |
| 5 | 4 | 4 | 5 | 2 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 3 | 5 | 5 | 4 | 2 | 4 |
| Alison Whitaker | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 3 |
| | 1 Up | 1 Up | 1 Up | AS | AS | AS | AS | AS | AS | 1 Up | 1 Up | AS | 1 Up | 1 Up | AS | | |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Yards | 546 | 312 | 374 | 473 | 160 | 422 | 119 | 339 | 355 | 554 | 361 | 198 | 344 | 417 | 389 | 487 | 142 | 378 |
| Par | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 |
| Amanda Blumenherst | | | | | | | | | | | | | | | | | | |
| 5 | | | | | | | | | | | | | | | | | |
| Alison Whitaker | 4 | | | | | | | | | | | | | | | | | |
| 1 Up | | | | | | | | | | | | | | | | | |
TPP is an exclusive product of the USGA and its GHIN service