105th U.S. Women's Amateur Championship
105th U.S. Women's Amateur Championship
Updated: 8/4/2005 7:02 pm EDT
Jennie Lee, Huntington Beach, Calif. def. Amanda McCurdy, El Dorado, Ark. (20 holes)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Yards | 546 | 312 | 374 | 473 | 160 | 422 | 119 | 339 | 355 | 554 | 361 | 198 | 344 | 417 | 389 | 487 | 142 | 378 |
| Par | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 |
| Jennie Lee | 1 Up | 1 Up | 1 Up | AS | 1 Up | 1 Up | 2 Up | 1 Up | AS | 1 Up | 2 Up | 2 Up | 1 Up | 1 Up | AS | AS | | |
| 5 | 4 | 4 | 5 | 3 | 4 | 2 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 6 | 3 | 4 |
| Amanda McCurdy | 6 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 5 | 3 | 6 | 2 | 5 |
| | | | | | | | | | | | | | | | | 1 Up | AS |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Yards | 546 | 312 | 374 | 473 | 160 | 422 | 119 | 339 | 355 | 554 | 361 | 198 | 344 | 417 | 389 | 487 | 142 | 378 |
| Par | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 |
| Jennie Lee | | 1 Up | | | | | | | | | | | | | | | | |
| 5 | 3 | | | | | | | | | | | | | | | | |
| Amanda McCurdy | 5 | 4 | | | | | | | | | | | | | | | | |
| AS | | | | | | | | | | | | | | | | | |
TPP is an exclusive product of the USGA and its GHIN service