![]() |
|||||
| Ansley Golf Club - Settindown Creek Course: | All Rounds, Round 2, Round 1 |
Course Summary - All Rounds
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 517 | 5 | 5.340 | 9 | 0 | 24 | 191 | 65 | 25 | 4 |
| 2 | 312 | 4 | 4.133 | 16 | 0 | 54 | 183 | 56 | 11 | 5 |
| 3 | 374 | 4 | 4.424 | 5 | 0 | 23 | 169 | 88 | 24 | 5 |
| 4 | 473 | 5 | 5.006 | 18 | 1 | 65 | 181 | 54 | 6 | 1 |
| 5 | 160 | 3 | 3.380 | 8 | 0 | 36 | 174 | 60 | 28 | 10 |
| 6 | 422 | 4 | 4.448 | 4 | 0 | 20 | 149 | 120 | 19 | 0 |
| 7 | 119 | 3 | 3.026 | 17 | 1 | 54 | 197 | 50 | 4 | 2 |
| 8 | 339 | 4 | 4.338 | 10 | 0 | 35 | 175 | 66 | 27 | 5 |
| 9 | 355 | 4 | 4.422 | 6 | 0 | 30 | 154 | 93 | 27 | 4 |
| Out | 3071 | 36 | 38.513 | 2 | 341 | 1573 | 652 | 171 | 36 | |
| 10 | 554 | 5 | 5.415 | 7 | 1 | 38 | 148 | 87 | 28 | 9 |
| 11 | 361 | 4 | 4.302 | 12 | 1 | 37 | 181 | 60 | 23 | 9 |
| 12 | 198 | 3 | 3.302 | 13 | 1 | 24 | 179 | 95 | 10 | 2 |
| 13 | 344 | 4 | 4.228 | 15 | 1 | 29 | 195 | 71 | 13 | 2 |
| 14 | 417 | 4 | 4.733 | 1 | 1 | 8 | 141 | 108 | 36 | 17 |
| 15 | 389 | 4 | 4.503 | 3 | 1 | 19 | 153 | 104 | 27 | 6 |
| 16 | 487 | 5 | 5.332 | 11 | 0 | 43 | 169 | 67 | 20 | 11 |
| 17 | 142 | 3 | 3.287 | 14 | 0 | 39 | 166 | 89 | 10 | 6 |
| 18 | 378 | 4 | 4.511 | 2 | 0 | 35 | 146 | 83 | 30 | 15 |
| In | 3270 | 36 | 39.641 | 6 | 272 | 1478 | 764 | 197 | 77 | |
| Total | 6341 | 72 | 78.140 | 8 | 613 | 3051 | 1416 | 368 | 113 |
Course Summary - Round 2
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 517 | 5 | 5.379 | 9 | 0 | 11 | 94 | 31 | 14 | 3 |
| 2 | 312 | 4 | 4.222 | 16 | 0 | 26 | 85 | 29 | 9 | 4 |
| 3 | 374 | 4 | 4.497 | 5 | 0 | 9 | 79 | 49 | 14 | 2 |
| 4 | 473 | 5 | 4.980 | 18 | 1 | 32 | 91 | 25 | 3 | 0 |
| 5 | 160 | 3 | 3.500 | 4 | 0 | 18 | 80 | 28 | 18 | 8 |
| 6 | 422 | 4 | 4.487 | 6 | 0 | 7 | 73 | 63 | 9 | 0 |
| 7 | 119 | 3 | 3.033 | 17 | 0 | 29 | 94 | 26 | 1 | 2 |
| 8 | 339 | 4 | 4.230 | 15 | 0 | 20 | 89 | 32 | 10 | 1 |
| 9 | 355 | 4 | 4.408 | 8 | 0 | 16 | 75 | 47 | 12 | 2 |
| Out | 3071 | 36 | 38.730 | 1 | 168 | 760 | 330 | 90 | 22 | |
| 10 | 554 | 5 | 5.529 | 3 | 1 | 12 | 72 | 46 | 19 | 5 |
| 11 | 361 | 4 | 4.271 | 13 | 1 | 18 | 91 | 32 | 8 | 5 |
| 12 | 198 | 3 | 3.413 | 7 | 1 | 10 | 77 | 58 | 8 | 1 |
| 13 | 344 | 4 | 4.232 | 14 | 1 | 14 | 97 | 33 | 9 | 1 |
| 14 | 417 | 4 | 4.652 | 2 | 1 | 2 | 78 | 51 | 16 | 7 |
| 15 | 389 | 4 | 4.357 | 10 | 1 | 13 | 86 | 42 | 8 | 4 |
| 16 | 487 | 5 | 5.351 | 11 | 0 | 20 | 84 | 34 | 11 | 5 |
| 17 | 142 | 3 | 3.312 | 12 | 0 | 16 | 86 | 43 | 6 | 3 |
| 18 | 378 | 4 | 4.673 | 1 | 0 | 9 | 70 | 45 | 21 | 8 |
| In | 3270 | 36 | 39.843 | 6 | 114 | 741 | 384 | 106 | 39 | |
| Total | 6341 | 72 | 78.546 | 7 | 282 | 1501 | 714 | 196 | 61 |
Course Summary - Round 1
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 517 | 5 | 5.301 | 10 | 0 | 13 | 97 | 34 | 11 | 1 |
| 2 | 312 | 4 | 4.045 | 16 | 0 | 28 | 98 | 27 | 2 | 1 |
| 3 | 374 | 4 | 4.353 | 6 | 0 | 14 | 90 | 39 | 10 | 3 |
| 4 | 473 | 5 | 5.032 | 17 | 0 | 33 | 90 | 29 | 3 | 1 |
| 5 | 160 | 3 | 3.263 | 12 | 0 | 18 | 94 | 32 | 10 | 2 |
| 6 | 422 | 4 | 4.410 | 5 | 0 | 13 | 76 | 57 | 10 | 0 |
| 7 | 119 | 3 | 3.019 | 18 | 1 | 25 | 103 | 24 | 3 | 0 |
| 8 | 339 | 4 | 4.442 | 3 | 0 | 15 | 86 | 34 | 17 | 4 |
| 9 | 355 | 4 | 4.436 | 4 | 0 | 14 | 79 | 46 | 15 | 2 |
| Out | 3071 | 36 | 38.301 | 1 | 173 | 813 | 322 | 81 | 14 | |
| 10 | 554 | 5 | 5.301 | 11 | 0 | 26 | 76 | 41 | 9 | 4 |
| 11 | 361 | 4 | 4.333 | 8 | 0 | 19 | 90 | 28 | 15 | 4 |
| 12 | 198 | 3 | 3.192 | 15 | 0 | 14 | 102 | 37 | 2 | 1 |
| 13 | 344 | 4 | 4.224 | 14 | 0 | 15 | 98 | 38 | 4 | 1 |
| 14 | 417 | 4 | 4.814 | 1 | 0 | 6 | 63 | 57 | 20 | 10 |
| 15 | 389 | 4 | 4.647 | 2 | 0 | 6 | 67 | 62 | 19 | 2 |
| 16 | 487 | 5 | 5.314 | 9 | 0 | 23 | 85 | 33 | 9 | 6 |
| 17 | 142 | 3 | 3.263 | 13 | 0 | 23 | 80 | 46 | 4 | 3 |
| 18 | 378 | 4 | 4.353 | 7 | 0 | 26 | 76 | 38 | 9 | 7 |
| In | 3270 | 36 | 39.442 | 0 | 158 | 737 | 380 | 91 | 38 | |
| Total | 6341 | 72 | 77.744 | 1 | 331 | 1550 | 702 | 172 | 52 |