105th U.S. Women's Amateur Championship
105th U.S. Women's Amateur Championship
Updated: 8/2/2005 8:02 pm EDT
| Position | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| | - A - | Return to the top |
| T39 | Jennifer Ackerson | Allen, Texas | +6 | F | +6 | 72 | 78 | | | | | 150 |
| T139 | Brittany Altomare | Worcester, Mass. | +6 | F | +26 | 92 | 78 | | | | | 170 |
| T91 | Liliana Alvarez | Mexico | +6 | F | +14 | 80 | 78 | | | | | 158 |
| T32 | Erin Andrews | Las Vegas, Nev. | +3 | F | +5 | 74 | 75 | | | | | 149 |
| T91 | Christie Appleton | Chesapeake, Va. | +6 | F | +14 | 80 | 78 | | | | | 158 |
| T133 | Lauren Archer | Boise, Idaho | +9 | F | +22 | 85 | 81 | | | | | 166 |
| T19 | Christi Athas | Eldora, Iowa | +2 | F | +3 | 73 | 74 | | | | | 147 |
| | - B - | Return to the top |
| T32 | Lorraine Ballerano | Myrtle Beach, S.C. | +8 | F | +5 | 69 | 80 | | | | | 149 |
| T75 | Kyu Ri Ban | Duluth, Ga. | +7 | F | +12 | 77 | 79 | | | | | 156 |
| T26 | Yu-Jin Bang | Orlando, Fla. | Even | F | +4 | 76 | 72 | | | | | 148 |
| T50 | Jackie Beers | Bonaire, Ga. | +5 | F | +8 | 75 | 77 | | | | | 152 |
| T75 | Molly Birmingham | Cornelius, N.C. | +8 | F | +12 | 76 | 80 | | | | | 156 |
| T10 | Amanda Blumenherst | Scottsdale, Ariz. | +4 | F | +1 | 69 | 76 | | | | | 145 |
| T50 | Marlowe Boukis | Lutherville, Md. | +3 | F | +8 | 77 | 75 | | | | | 152 |
| T139 | Shannon Boyle | Cary, N.C. | +14 | F | +26 | 84 | 86 | | | | | 170 |
| T125 | Brianna Broderick | Richmond, Mo. | +9 | F | +20 | 83 | 81 | | | | | 164 |
| T100 | Sara Brown | Tucson, Ariz. | +6 | F | +15 | 81 | 78 | | | | | 159 |
| T85 | Jaclyn Burch | Satellite Beach, Fla. | +9 | F | +13 | 76 | 81 | | | | | 157 |
| T139 | Heather Burgner | Lakeland, Fla. | +15 | F | +26 | 83 | 87 | | | | | 170 |
| | - C - | Return to the top |
| T75 | Remi Jin Camping | Hollywood, Fla. | +10 | F | +12 | 74 | 82 | | | | | 156 |
| T142 | Dori Carter | Valdosta, Ga. | +17 | F | +27 | 82 | 89 | | | | | 171 |
| T100 | Irene Cho | Orange County, Calif. | +4 | F | +15 | 83 | 76 | | | | | 159 |
| T60 | Sooji Cho | Los Angeles, Calif. | +4 | F | +10 | 78 | 76 | | | | | 154 |
| T6 | Esther Choe | Scottsdale, Ariz. | Even | F | Even | 72 | 72 | | | | | 144 |
| T68 | Tiffany Chudy | Miramar, Fla. | +4 | F | +11 | 79 | 76 | | | | | 155 |
| T75 | Mari Chun | Pearl City, Hawaii | +4 | F | +12 | 80 | 76 | | | | | 156 |
| T133 | Giselle Claux | Peru | +13 | F | +22 | 81 | 85 | | | | | 166 |
| T100 | Laura Coble | Augusta, Ga. | +5 | F | +15 | 82 | 77 | | | | | 159 |
| T39 | Amie Cochran | Torrance, Calif. | +2 | F | +6 | 76 | 74 | | | | | 150 |
| T108 | Katie Conway | Wading River, N.Y. | +13 | F | +16 | 75 | 85 | | | | | 160 |
| T91 | Amanda Costner | Claremore, Okla. | +5 | F | +14 | 81 | 77 | | | | | 158 |
| T112 | Jordan Craig | Connellsville, Pa. | +8 | F | +17 | 81 | 80 | | | | | 161 |
| T19 | Carolyn Creekmore | Dallas, Texas | +4 | F | +3 | 71 | 76 | | | | | 147 |
| T149 | Emily Culbertson | Crestview Hills, Ky. | +15 | F | +32 | 89 | 87 | | | | | 176 |
| T129 | Danielle Cvitanov | Sacramento, Calif. | +12 | F | +21 | 81 | 84 | | | | | 165 |
| | - D - | Return to the top |
| T15 | Kimberly Donovan | Hopkinton, Mass. | +2 | F | +2 | 72 | 74 | | | | | 146 |
| T75 | Elizabeth Dotson | White Bluff, Tenn. | +4 | F | +12 | 80 | 76 | | | | | 156 |
| T129 | Lauren Doughtie | Suffolk, Va. | +16 | F | +21 | 77 | 88 | | | | | 165 |
| 152 | Kailin Downs | Bend, Ore. | +12 | F | +37 | 97 | 84 | | | | | 181 |
| T91 | Kaitlin Drolson | Rancho Santa Fe, Calif. | +11 | F | +14 | 75 | 83 | | | | | 158 |
| T68 | Veronique Drouin | Canada | +4 | F | +11 | 79 | 76 | | | | | 155 |
| T142 | Lynette Duran | Lakewood, Colo. | +15 | F | +27 | 84 | 87 | | | | | 171 |
| T19 | Claire Dury | New Zealand | +3 | F | +3 | 72 | 75 | | | | | 147 |
| | - E - | Return to the top |
| T85 | Kathleen Ekey | Wadsworth, Ohio | +9 | F | +13 | 76 | 81 | | | | | 157 |
| T112 | Courtney Ellenbogen | Blacksburg, Va. | +12 | F | +17 | 77 | 84 | | | | | 161 |
| T6 | Tania Elosegui | Spain | Even | F | Even | 72 | 72 | | | | | 144 |
| T75 | Amy Eneroth | Spokane, Wash. | +4 | F | +12 | 80 | 76 | | | | | 156 |
| | - G - | Return to the top |
| 137 | Haley Gildea | East Greenwich, R.I. | +7 | F | +24 | 89 | 79 | | | | | 168 |
| T26 | Mandy Goins | Frankfort, Ky. | Even | F | +4 | 76 | 72 | | | | | 148 |
| T75 | Megan Grehan | Mamaroneck, N.Y. | +4 | F | +12 | 80 | 76 | | | | | 156 |
| T68 | Michelle Grilli | Lutherville, Md. | +3 | F | +11 | 80 | 75 | | | | | 155 |
| T10 | Virginia Grimes | Montgomery, Ala. | +2 | F | +1 | 71 | 74 | | | | | 145 |
| T108 | Anna Grzebien | Narragansett, R.I. | +11 | F | +16 | 77 | 83 | | | | | 160 |
| | - H - | Return to the top |
| T91 | Nicole Hage | Coral Springs, Fla. | +6 | F | +14 | 80 | 78 | | | | | 158 |
| T146 | Elizabeth Haines | Philadelphia, Pa. | +13 | F | +30 | 89 | 85 | | | | | 174 |
| T100 | Jill Hardy | Canada | +8 | F | +15 | 79 | 80 | | | | | 159 |
| T26 | Mina Harigae | Monterey, Calif. | +4 | F | +4 | 72 | 76 | | | | | 148 |
| T122 | Kathy Hartwiger | Birmingham, Ala. | +10 | F | +19 | 81 | 82 | | | | | 163 |
| T75 | Paige Haverty | Greenville, N.C. | +9 | F | +12 | 75 | 81 | | | | | 156 |
| T117 | Angie Hill | Canton, Ohio | +7 | F | +18 | 83 | 79 | | | | | 162 |
| T39 | Nannette Hill | Pelham Manor, N.Y. | +2 | F | +6 | 76 | 74 | | | | | 150 |
| T117 | Emily Hoeper | Kansas City, Mo. | +8 | F | +18 | 82 | 80 | | | | | 162 |
| T50 | Jennifer Hong | Windermere, Fla. | Even | F | +8 | 80 | 72 | | | | | 152 |
| T100 | Ashley Hovda | Springfield, Ohio | +8 | F | +15 | 79 | 80 | | | | | 159 |
| T42 | Julia Huh | Pasadena, Md. | +4 | F | +7 | 75 | 76 | | | | | 151 |
| T60 | Vicky Hurst | Melbourne, Fla. | +8 | F | +10 | 74 | 80 | | | | | 154 |
| | - J - | Return to the top |
| T108 | Kelly Jacques | Longmont, Colo. | +8 | F | +16 | 80 | 80 | | | | | 160 |
| T91 | Elizabeth Janangelo | West Hartford, Conn. | +6 | F | +14 | 80 | 78 | | | | | 158 |
| T125 | Emma Jandel | Dayton, Ohio | +9 | F | +20 | 83 | 81 | | | | | 164 |
| T42 | Michelle Jarman | Wilmington, N.C. | +3 | F | +7 | 76 | 75 | | | | | 151 |
| T60 | Dana Je | Columbus, Ohio | +9 | F | +10 | 73 | 81 | | | | | 154 |
| T19 | Tiffany Joh | San Diego, Calif. | +3 | F | +3 | 72 | 75 | | | | | 147 |
| T112 | Lauren Johnson | The Woodlands, Texas | +10 | F | +17 | 79 | 82 | | | | | 161 |
| T146 | Wendy Joyner | Montgomery, Texas | +14 | F | +30 | 88 | 86 | | | | | 174 |
| T50 | Hannah Jun | San Diego, Calif. | +6 | F | +8 | 74 | 78 | | | | | 152 |
| | - K - | Return to the top |
| T15 | Ayaka Kaneko | Honolulu, Hawaii | +2 | F | +2 | 72 | 74 | | | | | 146 |
| T6 | Taylore Karle | Scottsdale, Ariz. | +1 | F | Even | 71 | 73 | | | | | 144 |
| T108 | Ali Kicklighter | Deland, Fla. | +12 | F | +16 | 76 | 84 | | | | | 160 |
| 1 | In-Kyung Kim | Korea | -1 | F | -5 | 68 | 71 | | | | | 139 |
| T2 | Ashley Knoll | The Woodlands, Texas | Even | F | -3 | 69 | 72 | | | | | 141 |
| T75 | Anastasia Kostina | Russia | +7 | F | +12 | 77 | 79 | | | | | 156 |
| | - L - | Return to the top |
| T85 | Mary Ann Lapointe | Canada | +5 | F | +13 | 80 | 77 | | | | | 157 |
| T68 | Alina Lee | Evans, Ga. | +2 | F | +11 | 81 | 74 | | | | | 155 |
| T32 | Eun Jung Lee | Murrieta, Calif. | +2 | F | +5 | 75 | 74 | | | | | 149 |
| T2 | Jennie Lee | Huntington Beach, Calif. | -1 | F | -3 | 70 | 71 | | | | | 141 |
| T85 | Joanne Lee | San Carlos, Calif. | +8 | F | +13 | 77 | 80 | | | | | 157 |
| T42 | Kasi Lee | Paramus, N.J. | +4 | F | +7 | 75 | 76 | | | | | 151 |
| T60 | Taylor Leon | Dallas, Texas | +10 | F | +10 | 72 | 82 | | | | | 154 |
| T129 | Maggie Loney | River Falls, Wis. | +12 | F | +21 | 81 | 84 | | | | | 165 |
| T133 | Audry Longo | Middletown, Conn. | +6 | F | +22 | 88 | 78 | | | | | 166 |
| 138 | Stevy Loy | Valencia, Calif. | +14 | F | +25 | 83 | 86 | | | | | 169 |
| T58 | Tiffany Lua | Rowland Heights, Calif. | +7 | F | +9 | 74 | 79 | | | | | 153 |
| | - M - | Return to the top |
| T15 | Paige Mackenzie | Yakima, Wash. | +2 | F | +2 | 72 | 74 | | | | | 146 |
| T142 | Kelly Macwhinnie | Pittsburgh, Pa. | +13 | F | +27 | 86 | 85 | | | | | 171 |
| T26 | Alejandra Martin Del Campo | Mexico | +1 | F | +4 | 75 | 73 | | | | | 148 |
| T32 | Maru Martinez | Venezuela | +3 | F | +5 | 74 | 75 | | | | | 149 |
| T32 | Laura Matthews | Canada | +3 | F | +5 | 74 | 75 | | | | | 149 |
| T60 | Megan McChrystal | Stuart, Fla. | +6 | F | +10 | 76 | 78 | | | | | 154 |
| T117 | Kimberly McCready | Placerville, Calif. | +9 | F | +18 | 81 | 81 | | | | | 162 |
| T10 | Amanda McCurdy | El Dorado, Ark. | -3 | F | +1 | 76 | 69 | | | | | 145 |
| T112 | Kimberly Meck | Austin, Texas | +14 | F | +17 | 75 | 86 | | | | | 161 |
| T75 | Nicole Melton | San Antonio, Texas | +7 | F | +12 | 77 | 79 | | | | | 156 |
| T26 | Lauren Mielbrecht | Gulf Stream, Fla. | +5 | F | +4 | 71 | 77 | | | | | 148 |
| 155 | Tina Miller | Miami, Fla. | WD | | | 92 | | | | | | WD |
| | - N - | Return to the top |
| T91 | Noriko Nakazaki | Hanover Park, Ill. | +8 | F | +14 | 78 | 80 | | | | | 158 |
| T85 | Kristie Newton | Australia | +10 | F | +13 | 75 | 82 | | | | | 157 |
| | - O - | Return to the top |
| T149 | Seiko Onoue | Long Beach, Calif. | +16 | F | +32 | 88 | 88 | | | | | 176 |
| T68 | Jennifer Osborn | Huntington Beach, Calif. | +7 | F | +11 | 76 | 79 | | | | | 155 |
| T58 | Ryann O'Toole | San Clemente, Calif. | +7 | F | +9 | 74 | 79 | | | | | 153 |
| | - P - | Return to the top |
| T100 | Stefanie Page | The Woodlands, Texas | +4 | F | +15 | 83 | 76 | | | | | 159 |
| T146 | Candice Palmer | La Quinta, Calif. | +20 | F | +30 | 82 | 92 | | | | | 174 |
| T6 | Angela Park | Torrance, Calif. | +2 | F | Even | 70 | 74 | | | | | 144 |
| T19 | In-Bee Park | Las Vegas, Nev. | +2 | F | +3 | 73 | 74 | | | | | 147 |
| T15 | Jane Park | Rancho Cucamonga, Calif. | +3 | F | +2 | 71 | 75 | | | | | 146 |
| T26 | Jenna Pearson | Wheaton, Ill. | +3 | F | +4 | 73 | 75 | | | | | 148 |
| T91 | Ellen Port | St Louis, Mo. | +8 | F | +14 | 78 | 80 | | | | | 158 |
| T42 | Amber Prange | Noblesville, Ind. | +6 | F | +7 | 73 | 78 | | | | | 151 |
| 5 | Morgan Pressel | Boca Raton, Fla. | -2 | F | -2 | 72 | 70 | | | | | 142 |
| | - R - | Return to the top |
| T50 | Jane Rah | Torrance, Calif. | +4 | F | +8 | 76 | 76 | | | | | 152 |
| T149 | Ashley Rollins | Austin, Texas | +13 | F | +32 | 91 | 85 | | | | | 176 |
| T50 | Kristina Rothengatter | Germany | +5 | F | +8 | 75 | 77 | | | | | 152 |
| | - S - | Return to the top |
| 153 | Lizette Salas | Azusa, Calif. | DQ | | | 77 | | | | | | DQ |
| 145 | Kelly Schaub | Denver, Colo. | +15 | F | +28 | 85 | 87 | | | | | 172 |
| T32 | Abigale Schepperle | Hoover, Ala. | +1 | F | +5 | 76 | 73 | | | | | 149 |
| T68 | Candace Schepperle | Birmingham, Ala. | +9 | F | +11 | 74 | 81 | | | | | 155 |
| T19 | Amy Schmucker | Cold Spring, Minn. | +5 | F | +3 | 70 | 77 | | | | | 147 |
| T100 | Chelsea Schriewer | St Charles, Mo. | +8 | F | +15 | 79 | 80 | | | | | 159 |
| T10 | Sophia Sheridan | Mexico | +3 | F | +1 | 70 | 75 | | | | | 145 |
| T129 | Kim Shin | Mountlake Terrace, Wash. | +10 | F | +21 | 83 | 82 | | | | | 165 |
| 156 | Nara Shin | Chula Vista, Calif. | WD | | | | | | | | | WD |
| T117 | Margaret Shirley | Roswell, Ga. | +17 | F | +18 | 73 | 89 | | | | | 162 |
| T60 | Whitney Simons | Aiken, S.C. | +4 | F | +10 | 78 | 76 | | | | | 154 |
| T50 | Renee Skidmore | Everett, Wash. | +5 | F | +8 | 75 | 77 | | | | | 152 |
| T125 | Kelli Strubinger | St. Charles, Mo. | +11 | F | +20 | 81 | 83 | | | | | 164 |
| T122 | Sarah Sturm | Spartanburg, S.C. | +9 | F | +19 | 82 | 81 | | | | | 163 |
| T10 | Jenny Suh | Fairfax, Va. | +2 | F | +1 | 71 | 74 | | | | | 145 |
| | - T - | Return to the top |
| 154 | Tessa Teachman | Webster, N.Y. | WD | | | 75 | | | | | | WD |
| T122 | Laura Terebey | St Michaels, Md. | +7 | F | +19 | 84 | 79 | | | | | 163 |
| T117 | Carol Semple Thompson | Sewickley, Pa. | +8 | F | +18 | 82 | 80 | | | | | 162 |
| T2 | Annie Thurman-Young | Highland, Utah | -1 | F | -3 | 70 | 71 | | | | | 141 |
| 136 | Katie Trotter | Upper St Clair, Pa. | +7 | F | +23 | 88 | 79 | | | | | 167 |
| T91 | Carly Truitt | Marysville, Ohio | +10 | F | +14 | 76 | 82 | | | | | 158 |
| T50 | Ya-Ni Tseng | Chinese Taipei | +2 | F | +8 | 78 | 74 | | | | | 152 |
| | - U - | Return to the top |
| T60 | Mallorie Underwood | Montgomery, Texas | +8 | F | +10 | 74 | 80 | | | | | 154 |
| T32 | Maria Uribe | Colombia | +2 | F | +5 | 75 | 74 | | | | | 149 |
| | - V - | Return to the top |
| T42 | Eileen Vargas | Colombia | +4 | F | +7 | 75 | 76 | | | | | 151 |
| | - W - | Return to the top |
| T100 | Whitney Wade | Glasgow, Ky. | +11 | F | +15 | 76 | 83 | | | | | 159 |
| T19 | Kim Welch | Sacramento, Calif. | +3 | F | +3 | 72 | 75 | | | | | 147 |
| T42 | Kristin Wetzel | Hilton Head Island, S.C. | +7 | F | +7 | 72 | 79 | | | | | 151 |
| T112 | Corey Weworski | Carlsbad, Calif. | +10 | F | +17 | 79 | 82 | | | | | 161 |
| T42 | Alison Whitaker | Australia | +3 | F | +7 | 76 | 75 | | | | | 151 |
| T68 | Juli Wightman | Chicopee, Mass. | +4 | F | +11 | 79 | 76 | | | | | 155 |
| T60 | Angela Won | Irvine, Calif. | +2 | F | +10 | 80 | 74 | | | | | 154 |
| T125 | Kristina Wong | Vestal, N.Y. | +9 | F | +20 | 83 | 81 | | | | | 164 |
| T42 | Grace Woo | Burbank, Calif. | +5 | F | +7 | 74 | 77 | | | | | 151 |
| | - Y - | Return to the top |
| T85 | Jessica Yadloczky | Casselberry, Fla. | +9 | F | +13 | 76 | 81 | | | | | 157 |
The asterisk (*) indicates starting on the 10th tee.
TPP is an exclusive product of the USGA and its GHIN service