![]() |
|||||
| 106th U.S. Women's Amateur Championship - Course Statistics |
| Updated 6:02 a.m. PDT |
| Round 1 |
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys |
Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 379 | 4 | 4.340 | 8 | 0 | 15 | 84 | 48 | 7 | 2 |
| 2 | 169 | 3 | 3.314 | 10 | 0 | 14 | 86 | 50 | 5 | 1 |
| 3 | 382 | 4 | 4.583 | 4 | 0 | 4 | 75 | 61 | 14 | 2 |
| 4 | 501 | 5 | 5.096 | 18 | 1 | 20 | 104 | 27 | 2 | 2 |
| 5 | 163 | 3 | 3.551 | 5 | 0 | 12 | 88 | 25 | 24 | 7 |
| 6 | 411 | 4 | 4.423 | 6 | 0 | 20 | 67 | 53 | 15 | 1 |
| 7 | 562 | 5 | 5.237 | 13 | 1 | 17 | 94 | 33 | 10 | 1 |
| 8 | 360 | 4 | 4.160 | 14 | 0 | 21 | 95 | 34 | 6 | 0 |
| 9 | 398 | 4 | 4.327 | 9 | 0 | 15 | 85 | 47 | 8 | 1 |
| OUT | 3325 | 36 | 39.032 | 2 | 138 | 778 | 378 | 91 | 17 | |
| 10 | 158 | 3 | 3.115 | 17 | 0 | 17 | 107 | 29 | 3 | 0 |
| 11 | 531 | 5 | 5.301 | 11 | 0 | 18 | 88 | 38 | 10 | 2 |
| 12 | 127 | 3 | 3.154 | 15 | 0 | 26 | 90 | 33 | 4 | 3 |
| 13 | 387 | 4 | 4.622 | 2 | 0 | 6 | 67 | 67 | 13 | 3 |
| 14 | 393 | 4 | 4.718 | 1 | 0 | 8 | 70 | 48 | 19 | 11 |
| 15 | 141 | 3 | 3.141 | 16 | 0 | 18 | 108 | 22 | 6 | 2 |
| 16 | 405 | 4 | 4.250 | 12 | 0 | 18 | 94 | 35 | 6 | 3 |
| 17 | 419 | 4 | 4.609 | 3 | 0 | 14 | 63 | 59 | 12 | 8 |
| 18 | 494 | 5 | 5.365 | 7 | 1 | 21 | 76 | 41 | 13 | 4 |
| IN | 3055 | 35 | 38.276 | 1 | 146 | 763 | 372 | 86 | 36 | |
| TOTAL | 6380 | 71 | 77.308 | 3 | 284 | 1541 | 750 | 177 | 53 |
| Round 2 |
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys |
Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 379 | 4 | 4.346 | 10 | 0 | 11 | 86 | 53 | 6 | 0 |
| 2 | 169 | 3 | 3.321 | 11 | 0 | 21 | 75 | 51 | 7 | 2 |
| 3 | 382 | 4 | 4.673 | 1 | 0 | 3 | 68 | 65 | 17 | 3 |
| 4 | 501 | 5 | 4.808 | 18 | 0 | 45 | 97 | 13 | 1 | 0 |
| 5 | 163 | 3 | 3.628 | 2 | 0 | 12 | 92 | 18 | 24 | 10 |
| 6 | 411 | 4 | 4.474 | 6 | 0 | 10 | 81 | 51 | 10 | 4 |
| 7 | 562 | 5 | 5.494 | 5 | 0 | 9 | 86 | 42 | 14 | 5 |
| 8 | 360 | 4 | 4.391 | 9 | 1 | 24 | 61 | 54 | 15 | 1 |
| 9 | 398 | 4 | 4.244 | 14 | 0 | 12 | 101 | 37 | 5 | 1 |
| OUT | 3325 | 36 | 39.378 | 1 | 147 | 747 | 384 | 99 | 26 | |
| 10 | 158 | 3 | 3.218 | 15 | 0 | 8 | 110 | 34 | 4 | 0 |
| 11 | 531 | 5 | 5.179 | 16 | 0 | 24 | 87 | 39 | 5 | 1 |
| 12 | 127 | 3 | 3.282 | 12 | 0 | 18 | 92 | 34 | 8 | 4 |
| 13 | 387 | 4 | 4.513 | 4 | 0 | 8 | 78 | 54 | 15 | 1 |
| 14 | 393 | 4 | 4.551 | 3 | 1 | 6 | 82 | 45 | 18 | 4 |
| 15 | 141 | 3 | 2.949 | 17 | 0 | 37 | 93 | 23 | 3 | 0 |
| 16 | 405 | 4 | 4.429 | 7 | 0 | 11 | 85 | 50 | 6 | 4 |
| 17 | 419 | 4 | 4.423 | 8 | 1 | 8 | 82 | 55 | 9 | 1 |
| 18 | 494 | 5 | 5.269 | 13 | 0 | 29 | 82 | 27 | 12 | 6 |
| IN | 3055 | 35 | 37.814 | 2 | 149 | 791 | 361 | 80 | 21 | |
| TOTAL | 6380 | 71 | 77.192 | 3 | 296 | 1538 | 745 | 179 | 47 |
| All Rounds |
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys |
Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 379 | 4 | 4.343 | 8 | 0 | 26 | 170 | 101 | 13 | 2 |
| 2 | 169 | 3 | 3.317 | 11 | 0 | 35 | 161 | 101 | 12 | 3 |
| 3 | 382 | 4 | 4.628 | 2 | 0 | 7 | 143 | 126 | 31 | 5 |
| 4 | 501 | 5 | 4.952 | 18 | 1 | 65 | 201 | 40 | 3 | 2 |
| 5 | 163 | 3 | 3.590 | 3 | 0 | 24 | 180 | 43 | 48 | 17 |
| 6 | 411 | 4 | 4.449 | 6 | 0 | 30 | 148 | 104 | 25 | 5 |
| 7 | 562 | 5 | 5.365 | 7 | 1 | 26 | 180 | 75 | 24 | 6 |
| 8 | 360 | 4 | 4.276 | 13 | 1 | 45 | 156 | 88 | 21 | 1 |
| 9 | 398 | 4 | 4.285 | 12 | 0 | 27 | 186 | 84 | 13 | 2 |
| OUT | 3325 | 36 | 39.205 | 3 | 285 | 1525 | 762 | 190 | 43 | |
| 10 | 158 | 3 | 3.167 | 16 | 0 | 25 | 217 | 63 | 7 | 0 |
| 11 | 531 | 5 | 5.240 | 14 | 0 | 42 | 175 | 77 | 15 | 3 |
| 12 | 127 | 3 | 3.218 | 15 | 0 | 44 | 182 | 67 | 12 | 7 |
| 13 | 387 | 4 | 4.567 | 4 | 0 | 14 | 145 | 121 | 28 | 4 |
| 14 | 393 | 4 | 4.635 | 1 | 1 | 14 | 152 | 93 | 37 | 15 |
| 15 | 141 | 3 | 3.045 | 17 | 0 | 55 | 201 | 45 | 9 | 2 |
| 16 | 405 | 4 | 4.340 | 9 | 0 | 29 | 179 | 85 | 12 | 7 |
| 17 | 419 | 4 | 4.516 | 5 | 1 | 22 | 145 | 114 | 21 | 9 |
| 18 | 494 | 5 | 5.317 | 10 | 1 | 50 | 158 | 68 | 25 | 10 |
| IN | 3055 | 35 | 38.045 | 3 | 295 | 1554 | 733 | 166 | 57 | |
| TOTAL | 6380 | 71 | 77.250 | 6 | 580 | 3079 | 1495 | 356 | 100 |