![]() |
|||||
| 107th U.S. Women's Amateur Championship ® - Course Statistics |
| Updated 10:00 p.m. EDT |
| Round 1 |
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double
Bogeys |
Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 348 | 4 | 4.167 | 12 | 0 | 17 | 102 | 32 | 4 | 1 |
| 2 | 384 | 4 | 4.109 | 13 | 0 | 24 | 94 | 35 | 3 | 0 |
| 3 | 167 | 3 | 3.494 | 1 | 0 | 6 | 82 | 56 | 10 | 2 |
| 4 | 408 | 4 | 4.487 | 2 | 0 | 5 | 76 | 70 | 4 | 1 |
| 5 | 525 | 5 | 4.903 | 17 | 1 | 36 | 99 | 15 | 4 | 0 |
| 6 | 148 | 3 | 3.258 | 7 | 0 | 14 | 97 | 34 | 10 | 0 |
| 7 | 372 | 4 | 4.194 | 11 | 1 | 20 | 89 | 40 | 3 | 2 |
| 8 | 359 | 4 | 4.200 | 10 | 0 | 24 | 93 | 25 | 9 | 4 |
| 9 | 493 | 5 | 5.213 | 9 | 0 | 15 | 99 | 34 | 7 | 0 |
| OUT | 3204 | 36 | 38.013 | 2 | 161 | 831 | 341 | 54 | 10 | |
| 10 | 360 | 4 | 4.083 | 15 | 0 | 21 | 103 | 30 | 2 | 0 |
| 11 | 502 | 5 | 5.096 | 14 | 1 | 23 | 97 | 30 | 5 | 0 |
| 12 | 407 | 4 | 4.244 | 8 | 0 | 12 | 100 | 38 | 6 | 0 |
| 13 | 142 | 3 | 3.077 | 16 | 0 | 26 | 98 | 27 | 4 | 1 |
| 14 | 418 | 4 | 4.333 | 5 | 0 | 17 | 86 | 39 | 12 | 2 |
| 15 | 455 | 5 | 4.776 | 18 | 4 | 44 | 92 | 15 | 1 | 0 |
| 16 | 404 | 4 | 4.314 | 6 | 0 | 17 | 87 | 39 | 12 | 1 |
| 17 | 193 | 3 | 3.455 | 3 | 0 | 9 | 82 | 52 | 11 | 2 |
| 18 | 412 | 4 | 4.449 | 4 | 0 | 22 | 71 | 41 | 17 | 5 |
| IN | 3293 | 36 | 37.827 | 5 | 191 | 816 | 311 | 70 | 11 | |
| TOTAL | 6497 | 72 | 75.819 | 7 | 352 | 1647 | 652 | 124 | 21 |
|
|
| Round 2 |
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double
Bogeys |
Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 348 | 4 | 4.247 | 12 | 0 | 17 | 90 | 40 | 6 | 1 |
| 2 | 384 | 4 | 4.201 | 14 | 0 | 14 | 96 | 43 | 1 | 0 |
| 3 | 167 | 3 | 3.292 | 10 | 0 | 8 | 97 | 45 | 4 | 0 |
| 4 | 408 | 4 | 4.455 | 5 | 0 | 6 | 81 | 59 | 7 | 1 |
| 5 | 525 | 5 | 5.039 | 17 | 0 | 31 | 91 | 28 | 3 | 1 |
| 6 | 148 | 3 | 3.370 | 6 | 0 | 7 | 100 | 34 | 10 | 3 |
| 7 | 372 | 4 | 4.325 | 9 | 0 | 15 | 81 | 51 | 7 | 0 |
| 8 | 359 | 4 | 4.175 | 15 | 0 | 21 | 96 | 28 | 7 | 2 |
| 9 | 493 | 5 | 5.156 | 16 | 1 | 28 | 82 | 36 | 4 | 3 |
| OUT | 3204 | 36 | 38.260 | 1 | 147 | 814 | 364 | 49 | 11 | |
| 10 | 360 | 4 | 4.206 | 13 | 0 | 20 | 89 | 41 | 4 | 1 |
| 11 | 502 | 5 | 4.942 | 18 | 1 | 37 | 90 | 24 | 3 | 0 |
| 12 | 407 | 4 | 4.458 | 4 | 0 | 4 | 85 | 59 | 6 | 1 |
| 13 | 142 | 3 | 3.329 | 8 | 0 | 20 | 79 | 44 | 9 | 3 |
| 14 | 418 | 4 | 4.606 | 1 | 0 | 7 | 64 | 71 | 10 | 3 |
| 15 | 455 | 5 | 5.290 | 11 | 0 | 16 | 91 | 38 | 8 | 2 |
| 16 | 404 | 4 | 4.487 | 3 | 0 | 9 | 84 | 44 | 12 | 5 |
| 17 | 193 | 3 | 3.338 | 7 | 0 | 9 | 90 | 50 | 4 | 1 |
| 18 | 412 | 4 | 4.526 | 2 | 0 | 18 | 71 | 39 | 20 | 6 |
| IN | 3293 | 36 | 39.162 | 1 | 140 | 743 | 410 | 76 | 22 | |
| TOTAL | 6497 | 72 | 77.422 | 2 | 287 | 1557 | 774 | 125 | 33 |
|
|
| All Rounds |
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double
Bogeys |
Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 348 | 4 | 4.206 | 10 | 0 | 34 | 192 | 72 | 10 | 2 |
| 2 | 384 | 4 | 4.155 | 14 | 0 | 38 | 190 | 78 | 4 | 0 |
| 3 | 167 | 3 | 3.394 | 6 | 0 | 14 | 179 | 101 | 14 | 2 |
| 4 | 408 | 4 | 4.471 | 2 | 0 | 11 | 157 | 129 | 11 | 2 |
| 5 | 525 | 5 | 4.971 | 18 | 1 | 67 | 190 | 43 | 7 | 1 |
| 6 | 148 | 3 | 3.314 | 8 | 0 | 21 | 197 | 68 | 20 | 3 |
| 7 | 372 | 4 | 4.259 | 9 | 1 | 35 | 170 | 91 | 10 | 2 |
| 8 | 359 | 4 | 4.188 | 12 | 0 | 45 | 189 | 53 | 16 | 6 |
| 9 | 493 | 5 | 5.184 | 13 | 1 | 43 | 181 | 70 | 11 | 3 |
| OUT | 3204 | 36 | 38.136 | 3 | 308 | 1645 | 705 | 103 | 21 | |
| 10 | 360 | 4 | 4.145 | 15 | 0 | 41 | 192 | 71 | 6 | 1 |
| 11 | 502 | 5 | 5.019 | 17 | 2 | 60 | 187 | 54 | 8 | 0 |
| 12 | 407 | 4 | 4.350 | 7 | 0 | 16 | 185 | 97 | 12 | 1 |
| 13 | 142 | 3 | 3.203 | 11 | 0 | 46 | 177 | 71 | 13 | 4 |
| 14 | 418 | 4 | 4.469 | 3 | 0 | 24 | 150 | 110 | 22 | 5 |
| 15 | 455 | 5 | 5.032 | 16 | 4 | 60 | 183 | 53 | 9 | 2 |
| 16 | 404 | 4 | 4.400 | 4 | 0 | 26 | 171 | 83 | 24 | 6 |
| 17 | 193 | 3 | 3.397 | 5 | 0 | 18 | 172 | 102 | 15 | 3 |
| 18 | 412 | 4 | 4.487 | 1 | 0 | 40 | 142 | 80 | 37 | 11 |
| IN | 3293 | 36 | 38.490 | 6 | 331 | 1559 | 721 | 146 | 33 | |
| TOTAL | 6497 | 72 | 76.618 | 9 | 639 | 3204 | 1426 | 249 | 54 |