| Match | | | Status | | | Hole |
| 1 | Kristina Wong, Vestal, N.Y. |  | 5 & 3 | | Kaitlin Drolson, Rancho Santa Fe, Calif. | F |
| 2 | Lisa McCloskey, Montgomery, Texas |  | 5 & 4 |  | Vicky Hurst, Melbourne, Fla. | F |
| 3 | Mina Harigae, Monterey, Calif. |  | 3 & 2 | | Kristie Smith, Australia | F |
| 4 | Taylore Karle, Scottsdale, Ariz. |  | 2 & 1 |  | Rebecca Kim, Tigard, Ore. | F |
| 5 | Maria Jose Uribe, Colombia |  | 1 up | | Lee Lopez, Whittier, Calif. | F |
| 6 | Candace Schepperle, Birmingham, Ala. |  | 5 & 3 | | Sydney Burlison, Salinas, Calif. | F |
| 7 | Jennifer Ackerson, Allen, Texas |  | 20 holes |  | Sydnee Michaels, Temecula, Calif. | F |
| 8 | Victoria Park, Irvine, Calif. |  | 2 up |  | Emma Jandel, Dayton, Ohio | F |
| 9 | So Yeon Ryu, Korea |  | 2 & 1 |  | Lizette Salas, Azusa, Calif. | F |
| 10 | Tiffany Lua, Rowland Heights, Calif. |  | 1 up |  | Kira Meixner, Canada | F |
| 11 | Alexis Thompson, Coral Springs, Fla. |  | 3 & 2 | | Evan Jensen, Belleair, Fla. | F |
| 12 | Pearl Jin, San Gabriel, Calif. |  | 2 & 1 | | Ashley Tait, Littleton, Colo. | F |
| 13 | Mi Jung Hur, Korea |  | 3 & 1 | | Danielle Kang, Oak Park, Calif. | F |
| 14 | Ha Na Jang, Korea |  | 22 holes | | Lindy Duncan, Daytona Beach, Fla. | F |
| 15 | Tiffany Joh, San Diego, Calif. |  | 21 holes | | Azahara Munoz, Spain | F |
| 16 | Lauren Hunt, Little River, S.C. |  | 27 holes |  | Andrea Messer, Largo, Fla. | F |
| 17 | Stacy Lewis, The Woodlands, Texas |  | 2 & 1 |  | Margaret Shirley, Roswell, Ga. | F |
| 18 | Katharina Schallenberg, Germany |  | 3 & 1 |  | Jennie Lee, Henderson, Nev. | F |
| 19 | Dolores White, Lakeland, Fla. |  | 3 & 2 |  | Sara-Maude Juneau, Canada | F |
| 20 | Jane Rah, Torrance, Calif. |  | 3 & 2 | | Courtney Ellenbogen, Blacksburg, Va. | F |
| 21 | Jenny Suh, Fairfax, Va. |  | 7 & 6 | | Amanda Costner, Edmond, Okla. | F |
| 22 | Amanda Blumenherst, Scottsdale, Ariz. |  | 19 holes | | Kristin Ingram, Pasadena, Calif. | F |
| 23 | Marci Turner, Tompkinsville, Ky. |  | 5 & 4 | | Brianna Do, Lakewood, Calif. | F |
| 24 | Mallory Blackwelder, Versailles, Ky. |  | 1 up | | Becca Huffer, Denver, Colo. | F |
| 25 | Jennifer Song, Korea |  | 5 & 4 | | Natalie Sheary, West Hartford, Conn. | F |
| 26 | Mari Chun, Pearl City, Hawaii |  | 1 up |  | Michelle Shin, Cape Coral, Fla. | F |
| 27 | Shanshan Feng, Hilton Head Island, S.C. |  | 3 & 1 | | Kylene Pulley, Kokomo, Ind. | F |
| 28 | Nicole Smith, Riverside, Calif. |  | 4 & 3 | | Tamasin Clelland, New Zealand | F |
| 29 | Rikako Morita, Japan |  | 6 & 4 | | Blair Lamb, Flat Rock, N.C. | F |
| 30 | Kimberly Kim, Hilo, Hawaii |  | 1 up | | Ayaka Kaneko, Honolulu, Hawaii | F |
| 31 | Alison Walshe, Westford, Mass. |  | 19 holes | | Katie Miller, Jeannette, Pa. | F |
| 32 | Catherine O'Donnell, Ponte Vedra Beach, Fla. |  | 5 & 4 | | Tanya Wadhwa, McKinney, Texas | F |
TPP is an exclusive product of the USGA and its GHIN service
|