| Match | | | Status | | | Hole |
| 1 | Kristina Wong, Vestal, N.Y. |  | 3 & 1 |  | Vicky Hurst, Melbourne, Fla. | F |
| 2 | Mina Harigae, Monterey, Calif. |  | 4 & 3 | | Rebecca Kim, Tigard, Ore. | F |
| 3 | Maria Jose Uribe, Colombia |  | 2 & 1 | | Candace Schepperle, Birmingham, Ala. | F |
| 4 | Sydnee Michaels, Temecula, Calif. |  | 21 holes |  | Emma Jandel, Dayton, Ohio | F |
| 5 | Lizette Salas, Azusa, Calif. |  | 19 holes | | Kira Meixner, Canada | F |
| 6 | Alexis Thompson, Coral Springs, Fla. |  | 5 & 4 | | Pearl Jin, San Gabriel, Calif. | F |
| 7 | Mi Jung Hur, Korea |  | 6 & 5 |  | Ha Na Jang, Korea | F |
| 8 | Tiffany Joh, San Diego, Calif. |  | 6 & 5 | | Andrea Messer, Largo, Fla. | F |
| 9 | Margaret Shirley, Roswell, Ga. |  | 3 & 1 |  | Jennie Lee, Henderson, Nev. | F |
| 10 | Sara-Maude Juneau, Canada |  | 1 up | | Jane Rah, Torrance, Calif. | F |
| 11 | Jenny Suh, Fairfax, Va. |  | 5 & 4 |  | Amanda Blumenherst, Scottsdale, Ariz. | F |
| 12 | Marci Turner, Tompkinsville, Ky. |  | 1 up | | Mallory Blackwelder, Versailles, Ky. | F |
| 13 | Jennifer Song, Korea |  | 1 up | | Michelle Shin, Cape Coral, Fla. | F |
| 14 | Shanshan Feng, Peoples Republic of China |  | 1 up |  | Nicole Smith, Riverside, Calif. | F |
| 15 | Rikako Morita, Japan |  | 20 holes |  | Kimberly Kim, Hilo, Hawaii | F |
| 16 | Alison Walshe, Westford, Mass. |  | 6 & 5 | | Catherine O'Donnell, Ponte Vedra Beach, Fla. | F |
TPP is an exclusive product of the USGA and its GHIN service
|