|
||||||||||
| 109th U.S. Women's Amateur Championship ® - Player Scorecard | ||||||||||
| Updated 8:34 a.m. CDT | ||||||||||
| * = Denotes 10th Tee Start | ||||||||||
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 385 | 353 | 178 | 378 | 408 | 515 | 141 | 411 | 369 | 3138 | 391 | 404 | 525 | 158 | 305 | 420 | 485 | 184 | 412 | 3284 | 6422 |
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 71 |
| Round 1 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 33 | 69 |
| Round 2 | 4 | 4 | 4 | 4 | 5 | 5 | 2 | 4 | 4 | 36 | 4 | 5 | 5 | 3 | 4 | 6 | 4 | 3 | 4 | 38 | 74 |
| -- Statistical Summary -- | |||
| Round 1 | Round 2 | Overall | |
| Score | -2 69 | +3 74 | +1 143 |
| Eagles | 0 | 0 | 0 |
| Birdies | 6 | 2 | 8 |
| Pars | 8 | 12 | 20 |
| Bogeys | 4 | 3 | 7 |
| Double Bogeys | 0 | 1 | 1 |
| Other | 0 | 0 | 0 |
| Par 3's | +2 | Even | +2 |
| Par 4's | -1 | +4 | +3 |
| Par 5's | -3 | -1 | -4 |
