|
||||||||||
| 109th U.S. Women's Amateur Championship ® - Player Scorecard | ||||||||||
| Updated 8:34 a.m. CDT | ||||||||||
| * = Denotes 10th Tee Start | ||||||||||
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 385 | 353 | 178 | 378 | 408 | 515 | 141 | 411 | 369 | 3138 | 391 | 404 | 525 | 158 | 305 | 420 | 485 | 184 | 412 | 3284 | 6422 |
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 71 |
| Round 1 | 5 | 3 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 40 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 39 | 79 |
| Round 2 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 4 | 6 | 6 | 4 | 5 | 5 | 4 | 3 | 4 | 41 | 75 |
| -- Statistical Summary -- | |||
| Round 1 | Round 2 | Overall | |
| Score | +8 79 | +4 75 | +12 154 |
| Eagles | 0 | 0 | 0 |
| Birdies | 1 | 3 | 4 |
| Pars | 8 | 9 | 17 |
| Bogeys | 9 | 5 | 14 |
| Double Bogeys | 0 | 1 | 1 |
| Other | 0 | 0 | 0 |
| Par 3's | +3 | +2 | +5 |
| Par 4's | +5 | +3 | +8 |
| Par 5's | Even | -1 | -1 |
