|
||||||||||
| 109th U.S. Women's Amateur Championship ® - Course Statistics | ||||||||||
| Updated 8:34 a.m. CDT | ||||||||||
| Round 1 |
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 385 | 4 | 4.083 | 17 | 0 | 22 | 101 | 31 | 2 | 0 |
| 2 | 353 | 4 | 4.301 | 12 | 0 | 18 | 79 | 53 | 6 | 0 |
| 3 | 178 | 3 | 3.474 | 6 | 0 | 5 | 80 | 63 | 8 | 0 |
| 4 | 378 | 4 | 4.519 | 5 | 0 | 6 | 79 | 56 | 14 | 1 |
| 5 | 408 | 4 | 4.192 | 14 | 0 | 16 | 99 | 36 | 5 | 0 |
| 6 | 515 | 5 | 5.231 | 13 | 0 | 25 | 85 | 36 | 7 | 3 |
| 7 | 141 | 3 | 3.314 | 10 | 0 | 12 | 88 | 53 | 2 | 1 |
| 8 | 411 | 4 | 4.609 | 2 | 0 | 3 | 72 | 65 | 15 | 1 |
| 9 | 369 | 4 | 4.385 | 8 | 0 | 13 | 84 | 49 | 7 | 3 |
| OUT | 3138 | 35 | 38.109 | 0 | 120 | 767 | 442 | 66 | 9 | |
| 10 | 391 | 4 | 4.583 | 3 | 0 | 7 | 69 | 64 | 15 | 1 |
| 11 | 404 | 4 | 4.378 | 9 | 0 | 13 | 84 | 47 | 11 | 1 |
| 12 | 525 | 5 | 5.115 | 16 | 0 | 35 | 83 | 29 | 5 | 4 |
| 13 | 158 | 3 | 3.391 | 7 | 0 | 10 | 88 | 48 | 9 | 1 |
| 14 | 305 | 4 | 4.122 | 15 | 0 | 29 | 89 | 30 | 7 | 1 |
| 15 | 420 | 4 | 4.686 | 1 | 0 | 10 | 56 | 67 | 20 | 3 |
| 16 | 485 | 5 | 5.058 | 18 | 0 | 29 | 96 | 25 | 5 | 1 |
| 17 | 184 | 3 | 3.308 | 11 | 0 | 8 | 97 | 47 | 3 | 1 |
| 18 | 412 | 4 | 4.558 | 4 | 0 | 7 | 69 | 68 | 10 | 2 |
| IN | 3284 | 36 | 39.199 | 0 | 148 | 731 | 425 | 85 | 15 | |
| TOTAL | 6422 | 71 | 77.308 | 0 | 268 | 1498 | 867 | 151 | 24 |
| Round 2 |
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 385 | 4 | 4.295 | 10 | 0 | 15 | 85 | 51 | 5 | 0 |
| 2 | 353 | 4 | 4.179 | 14 | 0 | 25 | 87 | 35 | 9 | 0 |
| 3 | 178 | 3 | 3.340 | 8 | 0 | 10 | 88 | 54 | 3 | 1 |
| 4 | 378 | 4 | 4.378 | 5 | 0 | 12 | 86 | 47 | 9 | 2 |
| 5 | 408 | 4 | 4.353 | 7 | 0 | 13 | 80 | 59 | 3 | 1 |
| 6 | 515 | 5 | 4.865 | 18 | 3 | 36 | 98 | 17 | 2 | 0 |
| 7 | 141 | 3 | 3.135 | 16 | 0 | 17 | 108 | 25 | 5 | 1 |
| 8 | 411 | 4 | 4.500 | 2 | 0 | 7 | 72 | 69 | 8 | 0 |
| 9 | 369 | 4 | 4.212 | 12 | 0 | 13 | 101 | 38 | 4 | 0 |
| OUT | 3138 | 35 | 37.256 | 3 | 148 | 805 | 395 | 48 | 5 | |
| 10 | 391 | 4 | 4.468 | 4 | 0 | 5 | 89 | 46 | 16 | 0 |
| 11 | 404 | 4 | 4.365 | 6 | 0 | 9 | 90 | 49 | 7 | 1 |
| 12 | 525 | 5 | 5.250 | 11 | 0 | 18 | 89 | 42 | 6 | 1 |
| 13 | 158 | 3 | 3.173 | 15 | 1 | 22 | 93 | 31 | 7 | 2 |
| 14 | 305 | 4 | 4.199 | 13 | 0 | 20 | 92 | 38 | 5 | 1 |
| 15 | 420 | 4 | 4.500 | 3 | 0 | 8 | 78 | 56 | 12 | 2 |
| 16 | 485 | 5 | 4.968 | 17 | 3 | 32 | 93 | 23 | 5 | 0 |
| 17 | 184 | 3 | 3.308 | 9 | 0 | 17 | 80 | 53 | 6 | 0 |
| 18 | 412 | 4 | 4.577 | 1 | 0 | 3 | 76 | 63 | 13 | 1 |
| IN | 3284 | 36 | 38.808 | 4 | 134 | 780 | 401 | 77 | 8 | |
| TOTAL | 6422 | 71 | 76.064 | 7 | 282 | 1585 | 796 | 125 | 13 |
| All Rounds |
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 385 | 4 | 4.189 | 14 | 0 | 37 | 186 | 82 | 7 | 0 |
| 2 | 353 | 4 | 4.240 | 12 | 0 | 43 | 166 | 88 | 15 | 0 |
| 3 | 178 | 3 | 3.407 | 6 | 0 | 15 | 168 | 117 | 11 | 1 |
| 4 | 378 | 4 | 4.449 | 5 | 0 | 18 | 165 | 103 | 23 | 3 |
| 5 | 408 | 4 | 4.272 | 11 | 0 | 29 | 179 | 95 | 8 | 1 |
| 6 | 515 | 5 | 5.048 | 17 | 3 | 61 | 183 | 53 | 9 | 3 |
| 7 | 141 | 3 | 3.224 | 13 | 0 | 29 | 196 | 78 | 7 | 2 |
| 8 | 411 | 4 | 4.554 | 3 | 0 | 10 | 144 | 134 | 23 | 1 |
| 9 | 369 | 4 | 4.298 | 9 | 0 | 26 | 185 | 87 | 11 | 3 |
| OUT | 3138 | 35 | 37.683 | 3 | 268 | 1572 | 837 | 114 | 14 | |
| 10 | 391 | 4 | 4.526 | 4 | 0 | 12 | 158 | 110 | 31 | 1 |
| 11 | 404 | 4 | 4.372 | 7 | 0 | 22 | 174 | 96 | 18 | 2 |
| 12 | 525 | 5 | 5.183 | 15 | 0 | 53 | 172 | 71 | 11 | 5 |
| 13 | 158 | 3 | 3.282 | 10 | 1 | 32 | 181 | 79 | 16 | 3 |
| 14 | 305 | 4 | 4.160 | 16 | 0 | 49 | 181 | 68 | 12 | 2 |
| 15 | 420 | 4 | 4.593 | 1 | 0 | 18 | 134 | 123 | 32 | 5 |
| 16 | 485 | 5 | 5.013 | 18 | 3 | 61 | 189 | 48 | 10 | 1 |
| 17 | 184 | 3 | 3.308 | 8 | 0 | 25 | 177 | 100 | 9 | 1 |
| 18 | 412 | 4 | 4.567 | 2 | 0 | 10 | 145 | 131 | 23 | 3 |
| IN | 3284 | 36 | 39.003 | 4 | 282 | 1511 | 826 | 162 | 23 | |
| TOTAL | 6422 | 71 | 76.686 | 7 | 550 | 3083 | 1663 | 276 | 37 |