|
||||||||||
| 109th U.S. Women's Amateur Championship ® - Round of 64 Match | ||||||||||
| Updated 7:02 a.m. CDT | ||||||||||
![]() | ![]() | ||
| Jennifer Johnson La Quinta, Calif. | DEF. | Calle Nielson Nashville, Tenn. | 7 & 6 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 385 | 353 | 178 | 378 | 408 | 515 | 141 | 411 | 369 | 391 | 404 | 525 | 158 | 324 | 420 | 485 | 211 | 412 | |||
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | |||
| JOHNSON, Jennifer | AS | AS | 1 up | 2 up | 3 up | 4 up | 5 up | 6 up | 6 up | 7 up | 7 up | 7 up | |||||||||
| 4 | 4 | 3 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 5 | ||||||||||
| NIELSON, Calle | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | |||||||||
| AS | AS | ||||||||||||||||||||
