|
||||||||||
| 109th U.S. Women's Amateur Championship ® - Round of 32 Match | ||||||||||
| Updated 2:07 p.m. CDT | ||||||||||
![]() | ![]() | ||
| Jessica Korda Bradenton, Fla. | DEF. | Aimee Neff Carmel, Ind. | 6 & 5 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 385 | 353 | 178 | 378 | 408 | 515 | 141 | 411 | 369 | 391 | 404 | 525 | 158 | 324 | 420 | 485 | 211 | 412 | |||
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | |||
| KORDA, Jessica | 1 up | 1 up | 1 up | 1 up | 2 up | 3 up | 3 up | 3 up | 3 up | 4 up | 5 up | 5 up | 6 up | ||||||||
| 4 | 4 | 4 | 4 | 3 | 4 | 2 | 4 | 4 | 4 | 4 | 5 | 3 | |||||||||
| NEFF, Aimee | 5 | 4 | 4 | 4 | 4 | 6 | 2 | 4 | 4 | 5 | 5 | 5 | 4 | ||||||||
