|
||||||||||
| 109th U.S. Women's Amateur Championship ® - Round of 16 Match | ||||||||||
| Updated 6:52 p.m. CDT | ||||||||||
![]() | ![]() | ||
| Han Jungeun Korea | DEF. | Lindy Duncan Fort Lauderdale, Fla. | 5 & 4 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 385 | 353 | 178 | 378 | 408 | 515 | 141 | 411 | 369 | 391 | 404 | 525 | 158 | 324 | 420 | 485 | 211 | 412 | |||
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | |||
| DUNCAN, Lindy | 1 up | AS | |||||||||||||||||||
| 4 | 6 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | ||||||||
| JUNGEUN, Han | 5 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | |||||||
| AS | 1 up | 2 up | 1 up | 2 up | 2 up | 2 up | 3 up | 3 up | 4 up | 5 up | 5 up | 5 up | |||||||||
